凝集・凝聚|ぎょうしゅうgyoushuu[0]heiban (flat)
This browser can't play pronunciations (needs Safari 18.4 or later, or Chrome / Edge / Firefox).
- noun, suru verb, intransitive verbagglomeration; clumping together
- noun, suru verb, intransitive verb, physicscohesion (of ions, etc.)
- noun, suru verb, intransitive verb, chemistryflocculation (of colloidal particles)
- noun, suru verb, intransitive verb, biologyagglutination
Conjugation
| Dictionary form | 凝集する(ぎょうしゅうする) |
|---|---|
| Polite (masu) | 凝集します(ぎょうしゅうします) |
| Negative (nai) | 凝集しない(ぎょうしゅうしない) |
| polite (masen) | 凝集しません(ぎょうしゅうしません) |
| classical zu / nu | 凝集せず・凝集せぬ(ぎょうしゅうせず・ぎょうしゅうせぬ) |
| Past (ta) | 凝集した(ぎょうしゅうした) |
| polite (mashita) | 凝集しました(ぎょうしゅうしました) |
| Past negative (nakatta) | 凝集しなかった(ぎょうしゅうしなかった) |
| polite (masen deshita) | 凝集しませんでした(ぎょうしゅうしませんでした) |
| Te form | 凝集して(ぎょうしゅうして) |
| Potential | 凝集できる(ぎょうしゅうできる) |
| Passive | 凝集される(ぎょうしゅうされる) |
| Causative | 凝集させる(ぎょうしゅうさせる) |
| Causative passive | 凝集させられる(ぎょうしゅうさせられる) |
| Conditional (ba) | 凝集すれば(ぎょうしゅうすれば) |
| tara | 凝集したら(ぎょうしゅうしたら) |
| Volitional | 凝集しよう(ぎょうしゅうしよう) |
| polite (mashou) | 凝集しましょう(ぎょうしゅうしましょう) |
| Imperative | 凝集しろ(ぎょうしゅうしろ) |
Common forms generated by rule; see the senses for honorific or irregular usage.
- Related膠着こうちゃくWrittenWritten/formal prose. Sticking fast and not coming apart; more often figurative for a deadlock, as in 「膠着状態」— not clumping into a mass.
- Antonym分散ぶんさんNeutralNeutral. Splitting up and scattering in all directions; common in both everyday and scientific use, the opposite of clumping into a mass.
- Antonym拡散かくさんWrittenWritten/formal prose. Spreading out in all directions; applies to gases, light, or information — the opposite of gathering into a clump.
- Antonym分離ぶんりNeutralNeutral. Separating things that were joined into one; the opposite of 「凝集」's forming a single clump.
Use 「凝集」 for particles, blood cells, etc. clumping into a mass; written/formal prose, common in medicine and chemistry, as in 「赤血球の凝集」「凝集反応」. For a deadlock use 「膠着」. 「分散」 and 「拡散」 are the opposites.
Usage comparisons are AI-assisted and cross-checked by multiple models; for study reference only


